Newcomers Guide to Pawleys Island and Myrtle Beach
| Business Licenses | Phone Number |
|---|---|
| Georgetown City | 843-546-6151 |
| Horry County | 843-399-5431 |
| Myrtle Beach City | 843-280-5560 |
| N. Myrtle Beach City | 843-918-1200 |
| Surfside Beach Town Hall | 843-238-2590 |
| Driver's Licenses | Phone Number |
| S.C. Dept of Public Safety | 800-442-1368 |
| Conway Office | 843-365-4781 |
| Georgetown Office | 843-527-8730 |
| Myrtle Beach Office | 843-448-9957 |
| N. Myrtle Beach Office | 843-399-5567 |
| Tax Information | Phone Number |
| Federal Income Tax | 800-829-1040 |
| South Carolina State Income Tax | 803-898-5000 |
| Georgetown County Assessor | 843-545-3014 |
| Horry County Assessor | 843-915-5040 |
| Local Electric Service | Phone Number |
| Carolina Power and Light | 800-452-2777 |
| Santee Cooper Electric (Pawleys) | 843-237-9222 |
| Santee Cooper Electric (Murrells Inlet) | 843-651-1598 |
| Santee Cooper Electric (Myrtle Beach) | 843-448-2411 |
| Local Water Service | Phone Number |
| Georgetown County | 843-546-8408 |
| City of Georgetown | 843-545-4000 |
| City of Myrtle Beach | 843-918-2000 |
| City of N. Myrtle Beach | 843-280-5550 |
| City of Conway | 843-248-1780 |
| Grand Strand Water Authority | 843-347-4641 |
| Rural Water | 843-546-9003 |
| Sanitation Services | Phone Number |
| RSI | 843-236-9702 |
| Waste Management | 843-397-7670 |
| Waste Industries | 843-397-5586 |
| Internet, Cable, Phone | Phone Number |
| Time Warner Cable | 843-913-7914 |
| HTC Cable | 843-365-2154 |
| Frontier Communications |
800-921-8101 |
| Voter Registration | Phone Number |
| Georgetown County | 843-546-9530 |
| Horry County | 843-248-1382 |
| You must be 18 years of age , a U.S. Citizen, establish Residency | |
| South Carolina Resources | Link |
| State of South Carolina | www.sc.gov |
| South Carolina Election Commission | www.scvotes.org |
| South Carolina Natural Resources | www.dnr.sc.gov |
| South Carolina Department of Revenue | www.sctax.org |
| South Carolina State Parks |
www.southcarolinaparks.com |
| South Carolina Tourism | www.discoversouthcarolina.com |
| South Carolina Secretary of State | www.scsos.com |
| South Carolina's Information Highway |
South Carolina's Front Door |
| South Carolina Legislature | www.scstatehouse.net |
| South Carolina Bar Association | www.scbar.org |
| South Carolina Emergency Management | www.scemd.org |
| South Carolina Department of Education | ed.sc.gov |
| Georgetown County Schools | www.gcsd.k12.sc.us |
| Horry County Schools | www.hcs.k12.sc.us/newcomer |
| South Carolina Health and Environment | www.scdhec.net |
| South Carolina Department of Motor Vehicles | www.scdmvonline.com |
| South Carolina Public Safety Commission | www.scdps.org |
| Georgetown County Government | georgetowncountysc.org |
| Horry County Government | www.horrycounty.org/hcgPortal.asp |
| Local Weather | www.weather.com |
| Hurrincane Tracker | www.nhc.noaa.gov |
| Tide Charts (download the charts to your desktop) |
www.scdhec.gov |
Quick Search
Featured Listings
Subdivisions
Recent Posts
New Residential Development in Pawleys Island
Thu, Mar 1st 2012 6:47 am
State of the Myrtle Beach Real Estate Market
Wed, Jan 25th 2012 6:45 am
92-2 Twelve Oaks Place in Pawleys Plantation
Sat, Dec 31st 2011 10:25 am
Consalvi's Italian Deli Murrells Inlet
Mon, Nov 28th 2011 10:00 am
New Restaurant at the Hammock Shops in Pawleys Island
Wed, Sep 7th 2011 10:43 am
Phone: 843-251-2086
Email





